| Management number | 216675737 | Release Date | 2026/04/19 | List Price | US$12.18 | Model Number | 216675737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate blend of style and performance with Alpinestars' California-designed sportswear collection. Crafted with precision and passion, these high-quality garments feature innovative materials and technologies that deliver unbeatable comfort, durability, and style. Whether you're hitting the gym, the track, or the streets, Alpinestars sportswear is the perfect choice for the modern athlete who demands nothing but the best
| Color | Sand/Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| character | sports |
| Brand Name | Alpinestars |
| Sport Type | Running |
| Style Name | Racing |
| Fabric Type | Cotton/polyester blend |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Alpinestars |
| Style Number | 1017-81010 |
| Hat Form Type | Baseball Cap |
| Material Type | Acrylic, Cotton, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Item Dimensions | 7.87 x 7.87 x 3.94 inches |
| Included Components | Alpinestars 1017-81010-2310-S/M: Ageless Curve Hat Sand/Black Sm/Md |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form