| Management number | 213995815 | Release Date | 2026/04/12 | List Price | US$58.00 | Model Number | 213995815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 101846972145 101847640449 054789427138 101842643995 101844989381 131462195017 501845971970 101849079865 |
|---|---|
| Color | clear |
| Item Form | Balm |
| Skin Type | Combination |
| Brand Name | EVE LOM |
| Scent Name | Signature Blend: Clove, Eucalyptus, Chamomile |
| Unit Count | 6.8 Fluid Ounces |
| Item Weight | 6.8 Ounces |
| Manufacturer | EVE LOM |
| Model Number | 0028/4600 |
| Item Dimensions | 3.23 x 4.41 x 4.49 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Removes all traces of dirt, debris, impurities, and waterproof make-up. Clinically proven to hydrate skin for up to 12 hours after use. Hydrates, tones and exfoliates to visibly improve skin’s texture. |
| Material Features | Dermatologist Tested |
| Package Type Name | Jar |
| Material Type Free | Gluten Free, Oat Free, Carmine Free, Palm Oil Free, Dairy Free |
| Net Content Volume | 200 Milliliters |
| Net Content Weight | 14 Ounces |
| Additional Features | A multi-tasking cleanser |
| Special Ingredients | Clove Oil, Eucalyptus Oil, Hops Oil, Egyptian Chamomile Oil, Cocoa Butter |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 0028/4600 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 05050013006556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form