| Management number | 216785141 | Release Date | 2026/04/19 | List Price | US$8.55 | Model Number | 216785141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850051266494 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | HUJ |
| Model Name | Intestinal Restore Support |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Cultech Limited |
| Pill Coating | Standard |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Enzyme Balance, Gut Health Support, Intestinal Balance |
| Material Features | Digestive Support, Gut Health, Natural Ingredients |
| Material Type Free | Artificial Preservatives, Synthetic Additives |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Digestive Enzymes, Probiotics |
| Specific Uses For Product | Digestive Health Support, Gut Health, Intestinal Balance |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form