| Management number | 209048065 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209048065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750950303507 |
|---|---|
| Color | White |
| Flavor | Tropical Flavor |
| Item Form | Liquid |
| Brand Name | Life's Fortune |
| Unit Count | 32 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 10 Ounces |
| Manufacturer | Life's Fortune |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Allergen Information | Gluten Free, Non-GMO, Preservative-Free |
| Age Range Description | Adults & Teens |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | mjadh-777 |
| Total Servings Per Container | 32 |
| Global Trade Identification Number | 00750950303507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form