| Management number | 213238406 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213238406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Masterverse action figure of Sy-Klone is the New Eternia edition of the fist-flinging character. With the high level of detail collectors have come to expect, this 7-inch scale figure has 30 points of articulation and metallic details. He comes with energy effects that are swappable -- attaching to his arms or his shield and he has a removable mask and an extra set of hands. He comes beautifully packaged in a window box suitable for display. This human tornado Sy-Klone figure makes a great gift to start or build a MOTU collection. Colors and decorations may vary.
| UPC | 194735243600 |
|---|---|
| Size | 7 pulgadas |
| Color | Multicolor |
| Scale | 7-inch |
| Style | Sy-Klone |
| Theme | Superhero |
| Set Name | Masterverse |
| Sub Brand | Masters of the Universe |
| character | MOTU |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe Masterverse Action Figure |
| Unit Count | 1.0 Count |
| Item Weight | 5.47 ounces |
| Animal Theme | Animal Free |
| Manufacturer | Mattel |
| Model Number | HYC55 |
| Power Source | Instruction Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | Manual |
| Outer Material | Cardboard |
| Collection Name | Masterverse |
| Item Dimensions | 1.5 x 3.25 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Included Components | Includes 1 Masters of the Universe Masterverse Sy-Klone figure with removable helmeted head, 1 removable mask, 2 pieces of energy effect, 1 extra set of swappable hands and 1 shield. Colors and decorations may vary. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | HYC55 |
| Item Dimensions L x W x H | 3.25"L x 1.5"W x 7"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form