| Management number | 215771728 | Release Date | 2026/04/12 | List Price | US$30.00 | Model Number | 215771728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 877977000094 |
|---|---|
| Size | 12 Count (Pack of 3) |
| Flavor | Brownie Batter |
| Protein | 6 Grams |
| Diet Type | Gluten Free, Plant Based |
| Specialty | Gluten Free,High Protein,Vegan |
| Brand Name | Mid-Day Squares |
| Unit Count | 36.00 Count |
| Item Weight | 7.87 Pounds |
| Manufacturer | Mid-Day Squares |
| Total Eaches | 36 |
| Coin Variety 1 | chocolate brownie |
| Container Type | Box |
| Number of Items | 3 |
| Number of Pieces | 36 |
| Product Benefits | High Protein |
| Material Features | GMO Free, Gluten, No Added Sugar |
| Package Type Name | Box |
| Net Content Weight | 1.16 Ounces |
| Item Package Weight | 0.08 Pounds |
| Snack Food Bar Type | Protein |
| Allergen Information | Peanuts may contain, Sesame may contain, Tree nuts may contain |
| Age Range Description | Adult |
| Vitamins And Minerals | 115, 200, 30 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form