| Management number | 216779459 | Release Date | 2026/04/19 | List Price | US$10.92 | Model Number | 216779459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854356007295 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Nutritional Roots |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutritional Roots |
| Number of Items | 60 |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Plant Based |
| Material Type Free | Caffeine Free, Iron Free, Yeast Free |
| Special Ingredients | Black Cohosh, Organic Ashwagandha, Organic Dong Quai, Primrose Oil Extract, Soy Flavonoids |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | 854356007295 |
| Specific Uses For Product | Menopause herbs for women, Menopause supplements, Menopause vitamins for women |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form