| Management number | 216792814 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216792814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Natural Escapes |
| Scent Name | Orange |
| Unit Count | 12 Fluid Ounces |
| Manufacturer | Natural Escapes |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 7 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Anti-Aging, Cleansing, Gentle On Skin, Hydrating, Nourishing |
| Material Features | Cruelty Free, Natural, Non Comedogenic, Non GMO, Plant Based, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | argan_oil |
| Material Type Free | Artificial Color Free, Paraben Free, Petrochemical Free, Phthalate Free, Sulfate Free |
| Net Content Volume | 16 Fluid Ounces |
| Net Content Weight | 16 Ounces |
| Additional Features | Aromatherapy, Natural Ingredients, Nourishing, Sulfate Free |
| Included Components | Body Wash |
| Special Ingredients | Aloe Vera, Antioxidants, Argan Oil, Jojoba Oil, Panthenol |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | 18 |
| Recommended Uses For Product | Bath, Body, Shower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form