| Management number | 209050803 | Release Date | 2026/03/29 | List Price | US$49.58 | Model Number | 209050803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy A16 5G from Simple Mobile is a remarkable smartphone that combines sophisticated technology with elegant design. Featuring a stunning 6.7-inch Super AMOLED display, this device ensures vibrant visuals and an immersive viewing experience, complemented by a 90Hz refresh rate for smooth scrolling and interactions.With a robust 5000 mAh battery and 25W fast charging, stay powered up throughout your day. Its IP54 rating ensures dust and splash resistance, making it a practical choice for everyday use. Enhanced connectivity options, including 5G support, Wi-Fi, and Bluetooth, further elevate its appeal, making the SIMPLE Mobile Samsung Galaxy A16 5G the perfect companion for a modern lifestyle.5G: Compatible 5G-Capable device and SIM required. Actual availability, coverage and speed may vary. 5G Network not available in all areas. 5G upload speeds not yet available.
| UPC | 616960559047 |
|---|---|
| Brand | Simple Mobile |
| Color | BLACK |
| Frame Rate | 90 fps |
| Model Year | 2024 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Item Weight | 7.05 Ounces |
| Screen Size | 6.7 Inches |
| Camera Flash | Auto |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Refresh Rate | 2.4 GHz |
| Battery Power | 3600 Amp Hours |
| BuiltIn Media | Device, USB Cable, Quick Start Guide |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.07 x 0.31 x 6.47 inches |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Simple Mobile |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited Warranty |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, GSM/UMTS/LTE/5G, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Wireless Network Technology | LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form