| Management number | 215702800 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215702800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712155524774 |
|---|---|
| Flavor | Unflavored |
| Item Form | capsules |
| Brand Name | Solgar |
| Unit Count | 360.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Solgar |
| Number of Items | 2 |
| Product Benefits | Nutritional Support |
| Material Type Free | Gluten Free |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 1250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form