| Management number | 209168237 | Release Date | 2026/03/29 | List Price | US$89.64 | Model Number | 209168237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649661090632 |
|---|---|
| Color | Silver |
| Brand Name | Sony |
| Model Name | Sony WH-1000XM4 |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | CRT2SNWH1000XM4S |
| BuiltIn Media | Cable, Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch, Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 4 Hz - 40000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Foam, Plastic |
| Additional Features | Adaptive Sound Control, Dual Noise Sensor technology, Next-level music with Edge-AI, Speak-to-chat technology, Superior call quality with precise voice pickup, Up to 30-hour battery life with quick charging |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music,Calling |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form