| Management number | 212409582 | Release Date | 2026/04/06 | List Price | US$15.60 | Model Number | 212409582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Spigen |
|---|---|
| Shape | Round |
| Band Color | black |
| Band Width | 44 |
| Clasp Type | Sliding Clasp |
| Style Name | Liquid Air & Rugged Band |
| Screen Size | 1.36 Inches |
| Closure Type | Buckle, Clasp |
| Display Type | AMOLED |
| Manufacturer | Spigen |
| Sim Card Size | eSIM |
| Controller Type | Push button |
| Target Audience | Unisex adult |
| Metrics Measured | Body Composition, Heart Rate |
| Operating System | Android |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Watch |
| Additional Features | Heart Rate Monitor |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Heart Rate Monitor |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with Android devices |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form