| Management number | 217127755 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217127755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toes&Feet -Better Socks, Better Feet, Better Life!Style#: TF19006Material:72% cotton 25% polyester 3% spandexWeight:40g/pairQuality Guarantee: If for any reason you are not satisfied with our socks, you may return it for a replacement or a refund!
| UPC | 623837528709 |
|---|---|
| Color | 5 Pairs Black With Elastic |
| Style | Modern |
| Pattern | Polka Dots |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Toes&Feet |
| Rise Style | Low Cut |
| Socks Form | Slipper Socks |
| Sport Type | Exercise and Fitness, Yoga |
| Unit Count | 5 Count |
| Fabric Type | 72% cotton 25% polyester 3% spandex |
| Part Number | TF19006 |
| Closure Type | Pull On |
| Style Number | TF19006 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form