| Management number | 217779348 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217779348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To be strong is to have purpose in all you do. Those who serve, or have served know it's value. The SI Strong Tee pays homeage to that virtue. Available in Heather Grey, Tan, Blackout, and Universal Blue.
| UPC | 193517592776 |
|---|---|
| Color | Blackout |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Oakley |
| Model Name | Standard Issue Strong Tee |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Standard Issue Strong Tee |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 50% Polyester, 50% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakley SI |
| Style Number | FOA404139 |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FOA404139 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form